12055526 Used SR5 Plus 5.7L V8

2018 Toyota Tundra SR5 Plus 5.7L V8 4dr 4x4 CrewMax 5.6 ft. box

SR5 PLUS 4x4 CREWMAX, HEATED FRONT SEATS, BLUETOOTH, TOW HAUL MODE, RUNNING BOARD, CLEAN CARFAX

Our Price: $42,918 42 918 $   

Plus HST and License

 Call us:


  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 1 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 2 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 3 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 4 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 5 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 6 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 7 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 8 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 9 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 10 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 11 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 12 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 13 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 14 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 15 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 16 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 17 of 17
Stock #: CP5752
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 1 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 2 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 3 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 4 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 5 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 6 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 7 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 8 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 9 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 10 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 11 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 12 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 13 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 14 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 15 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 16 of 17
  • 2018 Toyota Tundra SR5 Plus 5.7L V8 (Stk: CP5752) in Orangeville - Image 17 of 17
Kilometers:  104,514104 514 km
Body Style: Pickup
Engine: 5.7L 8Cyl
Exterior: Grey
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: CP5752
Trim Details: SR5 Plus 5.7L V8 4dr 4x4 CrewMax 5.6 ft. box
City: Orangeville
Code: ORT
Description

SR5 PLUS! RUNNING BOARDS!

104,517 KM, SR5 Plus, 4x4, Crewmax, Running Boards, Toyota Safety Sense, Clean Carfax, Safety Certified.

Standout Features Include: Heated Front Seats, Bluetooth, AUX Audio, USB Port, SiriusXM Radio, Sport Mode w/ Manual Shift, Tow Haul Mode,

.....Read More

Customer Reviews

See what our customers have to say about us!
Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Dealership Location Get Directions

Orangeville Toyota
713003 1st Line East, Orangeville, Ontario, L9W 5S9

 Call us: 705-999-6035

Orangeville Toyota
713003 1st Line East, Orangeville, Ontario, L9W 5S9

Call us: 705-999-6035

Request Information

 
edealer reporting edealer reporting